![]() Welcome to the Official Site of the Manitoba Curling Tour |
|||||||||||
|
Agricore United Oiltown Classic |
||||||||||
| Men's Event Information | |||||||||||
| Date | Nov. 17 - 20, 2005 |
2005 Results |
|||||||||
| Location | Virden Curling Club |
Team |
$(CDN) | ||||||||
| Format | Double Knockout | 1 | $4,000 | ||||||||
| Entry Fee | $500 | 2 | $2,500 | ||||||||
| Purse | $10,000 | 3 | $1,250 | ||||||||
| Teams | 16 (6 Quailifiers) | 4 | $1,250 | ||||||||
| Contact | Cory Barkley | 5 | $500 | ||||||||
| Phone | (204) 748-6834 - Home | 6 | $500 | ||||||||
| Fax | None | ||||||||||
| [email protected] | |||||||||||
| Website | None | ||||||||||
| Entry Form | None | ||||||||||
|
Event News / History:
Darryl Williamson of Rocanville,
Saskatchewan (with Craig Kaeding, Scott Soyka, and Claire Decock) won
the men's title in the AGRICORE UNITED OILTOWN CLASSIC in Virden, and
Liza Park of Brandon won the women's division. |
|||||||||||
|
|
|
||||||||||
|
|||||||||||