|
|
![]() Welcome to the Official Site of the Manitoba Curling Tour |
||||||||||
|
Enns Brothers Classic |
|||||||||||
| Men's Event Information | |||||||||||
| Date | Dec. 3 - 6, 2004 |
2004 Results |
|||||||||
| Location | Morris Curling Club |
Team |
$(CDN) | ||||||||
| Format | Double Knockout | 1 | Trevor Loreth | $3,500 | |||||||
| Entry Fee | $420 | 2 | Pat Spiring | $2,000 | |||||||
| Purse | $10,000 | 3 | Randy Neufeld | $1,200 | |||||||
| Teams | 16 (4 Qualifiers) | 4 | Ryan Hyde | $1,200 | |||||||
| Contact | Brian Recksiedler - (204) 746-6618 | ||||||||||
| Contact |
Chris Mazinke - (204) 746-2086 |
Bryan Zachary - Consolation | $500 | ||||||||
| Fax | (204) 746-2018 | ||||||||||
| [email protected] | |||||||||||
| Website | None | ||||||||||
| Entry Form | TBA | ||||||||||
|
Event News / History:
One weekend MCT event concluded last night (Sunday), as Trevor Loreth of St. Vital won the Enns Brothers Classic in Morris.
|
|||||||||||
|
|
|
||||||||||
|
|||||||||||