![]() Welcome to the Official Site of the Manitoba Curling Tour |
|||||||||||
|
East St. Paul Cash Spiel |
||||||||||
| Men's Event Information | |||||||||||
| Date | Nov. 8 - 13, 2005 |
2005 Results |
|||||||||
| Location | East St. Paul Curling Club |
Team |
$(CDN) | ||||||||
| Format | TBA | 1 | $TBA | ||||||||
| Entry Fee | TBA | 2 | $TBA | ||||||||
| Purse | TBA | 3 | $TBA | ||||||||
| Teams | TBA | 4 | $TBA | ||||||||
| Contact | Carl German | 5 | $TBA | ||||||||
| Phone | (204) 224-5282 - Home | 6 | $TBA | ||||||||
|
|
(204) 798-0248 - Cell |
7 | $TBA | ||||||||
| Fax | None | 8 | $TBA | ||||||||
| [email protected] | |||||||||||
| Website | None |
|
|||||||||
| Entry Form | TBA | ||||||||||
| Women's Event Information | |||||||||||
| Date |
Nov. 8 - 13, 2005 |
2005 Results | |||||||||
| Location | East St. Paul, MB | Team | $(CDN) | ||||||||
| Format | TBA | 1 | $TBA | ||||||||
| Entry Fee | TBA | 2 | $TBA | ||||||||
| Purse | TBA | 3 | $TBA | ||||||||
| Teams | TBA | 4 | $TBA | ||||||||
| Contact | Kim Link | ||||||||||
| Phone |
(204) 668-1118 - Home |
||||||||||
| Fax | None | ||||||||||
| [email protected] | |||||||||||
| Website | None | ||||||||||
| Entry Form | TBA | ||||||||||
|
Event News / History: Chris Galbraith of Stonewall and Kristy Jenion of St. Vital proved to be the top teams by winning the East St. Paul Cash Spiel. Galbraith picked up $3000 for the win by defeating Rick Muntain of St. Vital in the final. Peter Nicholls and Colin Sundell ($1000 apiece) lost in the semi-finals with Wayne Ewashko, Bob Sigurdson, Reid Carruthers and Renaud Gagne received $500 apiece for their qualifying appearances. Trevor Buchanon takes home the $500 consolation. Kristy Jenion defeated Krista Scharf of Thunder Bay, ON in the final picking up $2000, while Scharf receives $1500 as the runner up. Leanne Traynor of St. Adolphe and Ainsley Champagne both pick up $700 for their semi-final appearances.
|
|||||||||||
|
|
|
||||||||||
|
|||||||||||